Who's There
Exhibitors
Click here to view a full list of exhibitors
Floorplan
Download a copy of the floorplan
| Name: | AAT | ![]() |
|---|---|---|
| Stand number: | 23 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | ACCA | |
|---|---|---|
| Stand number: | 26 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Anglo-European College of Chiropractic | |
|---|---|---|
| Stand number: | 58 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Apprenticeships in Scotland | |
|---|---|---|
| Stand number: | 52 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Army | |
|---|---|---|
| Stand number: | 6 | |
| Visit website: | Click here |
| Name: | Careers In Aerospace | |
|---|---|---|
| Stand number: | 55 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Edinburgh Napier University | |
|---|---|---|
| Stand number: | 4 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Education Scotland | |
|---|---|---|
| Stand number: | 40 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Energy & Utility Skills Ltd | |
|---|---|---|
| Stand number: | 35 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Europass | ![]() |
|---|---|---|
| Stand number: | 22 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Gateway | |
|---|---|---|
| Stand number: | 5 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Hays Specialist Recruitment | |
|---|---|---|
| Stand number: | 8 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | ICAEW | |
|---|---|---|
| Stand number: | 57 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Institute of Career Guidance | |
|---|---|---|
| Stand number: | 29 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Institution of Civil Engineers | |
|---|---|---|
| Stand number: | 25 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Not Going to Uni | |
|---|---|---|
| Stand number: | 85 | |
| Visit website: | Click here |
| Name: | OPITO - Careers in Oil & Gas | |
|---|---|---|
| Stand number: | 7 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Prospects | |
|---|---|---|
| Stand number: | 54 | |
| Visit website: | Click here |
| Name: | QA Apprenticeships | |
|---|---|---|
| Stand number: | 88 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Royal Air Force | |
|---|---|---|
| Stand number: | 42 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Royal Navy & Royal Marines | |
|---|---|---|
| Stand number: | 43 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | SAE Institute | |
|---|---|---|
| Stand number: | 45 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Scottish Ambulance Service | |
|---|---|---|
| Stand number: | 28 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Scottish Court Service | ![]() |
|---|---|---|
| Stand number: | 14 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Scottish Food & Drink Federation | |
|---|---|---|
| Stand number: | 39 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Scottish Qualifications Authority (SQA) | ![]() |
|---|---|---|
| Stand number: | 89 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Scottish Social Services Council | |
|---|---|---|
| Stand number: | 37 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Skills Development Scotland & Scottish Government | |
|---|---|---|
| Stand number: | 40 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Skills For Justice | |
|---|---|---|
| Stand number: | 34 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Skills for Logistics | |
|---|---|---|
| Stand number: | 61 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Subsea UK | |
|---|---|---|
| Stand number: | 70 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | SummitSkills | |
|---|---|---|
| Stand number: | 36 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Teach in Scotland | |
|---|---|---|
| Stand number: | 11 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Institute of the Motor Industry | |
|---|---|---|
| Stand number: | 64 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Law Society of Scotland | |
|---|---|---|
| Stand number: | 76 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Open University in Scotland | |
|---|---|---|
| Stand number: | 59 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | University of Abertay Dundee | |
|---|---|---|
| Stand number: | 12 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | University of Glasgow | |
|---|---|---|
| Stand number: | 73 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | University of the West of Scotland | |
|---|---|---|
| Stand number: | 77 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | US-UK Fulbright Commission | |
|---|---|---|
| Stand number: | 71 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Vion Food Group Ltd | |
|---|---|---|
| Stand number: | 10 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | VisitScotland | ![]() |
|---|---|---|
| Stand number: | 74 | |
| Visit website: | Click here | |









