Exhibitors List
Exhibitors
Click here to view a full list of exhibitors
Floorplan
Download a copy of the floorplan
This is the list of organisations who exhibited at The National Career Guidance Show at the Emirates Stadium in March 2010.
| Name: | AGCAS | |
|---|---|---|
| Stand number: | 203 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Anglia Ruskin University | |
|---|---|---|
| Stand number: | 85 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | AQR Ltd | |
|---|---|---|
| Stand number: | 46 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Army Careers | |
|---|---|---|
| Stand number: | 98 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Arup | |
|---|---|---|
| Stand number: | 57 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Aspire Business Solutions | |
|---|---|---|
| Stand number: | 96 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Association for Careers Education and Guidance | |
|---|---|---|
| Stand number: | 207 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Barker Brooks Media Ltd | |
|---|---|---|
| Stand number: | 54 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | BCA - Berkshire's Countryside College | |
|---|---|---|
| Stand number: | 62 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | BigAmbition | |
|---|---|---|
| Stand number: | S12 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Birkbeck, University of London | |
|---|---|---|
| Stand number: | 5 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Bournemouth University | |
|---|---|---|
| Stand number: | 99 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Careers At Sea | |
|---|---|---|
| Stand number: | 92 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Careers in Process and Manufacturing | |
|---|---|---|
| Stand number: | 31 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Careers in Racing | |
|---|---|---|
| Stand number: | 50 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Carillion Training Services | |
|---|---|---|
| Stand number: | 26 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | CASCAiD Ltd | |
|---|---|---|
| Stand number: | 100 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Centre for Career and Personal Development, Canterbury Christ Church University | |
|---|---|---|
| Stand number: | 101 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | CIMA | |
|---|---|---|
| Stand number: | 80 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | City and Islington College | |
|---|---|---|
| Stand number: | 45 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Cogent Sector Skills Council | |
|---|---|---|
| Stand number: | S14 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | CogniSoft Ltd | |
|---|---|---|
| Stand number: | 52 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | College of Occupational Therapists | |
|---|---|---|
| Stand number: | 28 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | ConstructionSkills | |
|---|---|---|
| Stand number: | S11 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Energy & Utility Skills | |
|---|---|---|
| Stand number: | 211 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Engineering Construction Industry Training Board (ECITB) | |
|---|---|---|
| Stand number: | 69 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Engineering UK | |
|---|---|---|
| Stand number: | 77 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Erasmus | |
|---|---|---|
| Stand number: | 29 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Fashion Retail Academy | |
|---|---|---|
| Stand number: | 201 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Financial Services Skills Council | |
|---|---|---|
| Stand number: | S2 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Future Morph | |
|---|---|---|
| Stand number: | 77 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | GoSkills | |
|---|---|---|
| Stand number: | S5 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | HIT Training Ltd | |
|---|---|---|
| Stand number: | 20 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Inspiring Futures | |
|---|---|---|
| Stand number: | 60 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Institute of Career Guidance | |
|---|---|---|
| Stand number: | 24 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Institute of Legal Executives | |
|---|---|---|
| Stand number: | 34 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Intraining | |
|---|---|---|
| Stand number: | 22 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Investor in Careers | |
|---|---|---|
| Stand number: | 212 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | JCA (Occupational Psychologists) Ltd | |
|---|---|---|
| Stand number: | 210 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Kaplan | |
|---|---|---|
| Stand number: | 71 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Kingston University London | |
|---|---|---|
| Stand number: | 59 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Languages Work | |
|---|---|---|
| Stand number: | 90 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Lantra - careers in the environmental and land-based sector | |
|---|---|---|
| Stand number: | S7 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Learner Support Directorate: The Learning and Skills Council | |
|---|---|---|
| Stand number: | 1 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Learning Opportunities in the South East | |
|---|---|---|
| Stand number: | 4 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Lifelong Learning UK | |
|---|---|---|
| Stand number: | S1 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Lifeskills Solutions | |
|---|---|---|
| Stand number: | 68 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Lifetime Publishing | |
|---|---|---|
| Stand number: | 215 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | London College of Beauty Therapy | |
|---|---|---|
| Stand number: | 202 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | London South Bank University (LSBU) | |
|---|---|---|
| Stand number: | 21 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Montessori Teacher Training | |
|---|---|---|
| Stand number: | 213 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | National Apprenticeship Service | |
|---|---|---|
| Stand number: | 72 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | National Grid | |
|---|---|---|
| Stand number: | 14 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | NHS Careers | |
|---|---|---|
| Stand number: | 55 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | notgoingtouni.co.uk | |
|---|---|---|
| Stand number: | 97 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | OCR | |
|---|---|---|
| Stand number: | 75 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | OPITO - The Oil & Gas Academy | |
|---|---|---|
| Stand number: | 23 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Pitman Training | |
|---|---|---|
| Stand number: | 209 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Positive Steps Oldham - Metacards Project | |
|---|---|---|
| Stand number: | 204 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Prospects Education Resources | |
|---|---|---|
| Stand number: | 200 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Prospects Services Ltd | |
|---|---|---|
| Stand number: | 25 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | QEF | |
|---|---|---|
| Stand number: | 79 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | QKL Ltd | |
|---|---|---|
| Stand number: | 78 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Remit | |
|---|---|---|
| Stand number: | 33 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Royal Air Force | |
|---|---|---|
| Stand number: | 53 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Skills for Care London | |
|---|---|---|
| Stand number: | 104 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Skills for Health | |
|---|---|---|
| Stand number: | S9 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Skills for Justice | |
|---|---|---|
| Stand number: | S4 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Skills for Logistics | |
|---|---|---|
| Stand number: | S3 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Skillset | |
|---|---|---|
| Stand number: | S6 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Smaart Publishing Ltd | |
|---|---|---|
| Stand number: | 66 | |
| Visit website: | Click here |
| Name: | SSC Careers Network | |
|---|---|---|
| Stand number: | S10 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | STEM Careers | |
|---|---|---|
| Stand number: | 77 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | SummitSkills | |
|---|---|---|
| Stand number: | S15 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Thatcham Automotive Academy | |
|---|---|---|
| Stand number: | 87 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Careers Group, University of London | |
|---|---|---|
| Stand number: | 205 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The College of Haringey, Enfield and North East London | |
|---|---|---|
| Stand number: | 15 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Department for Children, Schools and Families | |
|---|---|---|
| Stand number: | 64 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Institute of Chartered Accountants in England and Wales (ICAEW) | |
|---|---|---|
| Stand number: | 88 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Institute of the Motor Industry | |
|---|---|---|
| Stand number: | S8 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Morrisby Organisation | |
|---|---|---|
| Stand number: | 19 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Rickter Company Ltd | |
|---|---|---|
| Stand number: | 30 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Royal Society of Chemistry | |
|---|---|---|
| Stand number: | 77 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Society of Biology | |
|---|---|---|
| Stand number: | 77 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Transport for London | |
|---|---|---|
| Stand number: | 17 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | University of Bedfordshire | |
|---|---|---|
| Stand number: | 102 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | University of Central Lancashire (UCLan) | |
|---|---|---|
| Stand number: | 84 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | University of East London (UEL) | |
|---|---|---|
| Stand number: | 3 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | University of Southampton School of Health Sciences | |
|---|---|---|
| Stand number: | 11 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | University of Winchester | |
|---|---|---|
| Stand number: | 67 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | VT Group | |
|---|---|---|
| Stand number: | 43 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Westminster Kingsway College | |
|---|---|---|
| Stand number: | 208 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Worldskills London 2011 | |
|---|---|---|
| Stand number: | 27 | |
| Visit website: | Click here |
| Name: | Zenos IT Academy | |
|---|---|---|
| Stand number: | 7 | |
| Visit website: | Click here | |
| Profile: | Click here |
Event Format | Benefit of Exhibiting | Visitor Promotion | Package Details | Tell Me More





